ProActive 5K For Life Run/Walk - 5/20/2011
Frankfort Results

*** Denotes First Timers

  • Overall Place at the left.
  • 835 Entrants.
  • 702 Finishers.
  • 191 First Timers across the line.
SCHOOL WINNERS (Most runners across the finish line)
1 Second Street
2 Westridge Elementary
3 Hearn Elementary

Boys 4&U 5000 Meter Run
Name Age School Finals Points
389 Hulette, Tucker*** 4 Second Street 40:06.31
699 Barnes, Jack 4   1:02:12.12
Girls 4&U 5000 Meter Run
Name Age School Finals Points
536 Dungan, Sadie*** 4 Second Street 48:34.02
581 Thomas, Natalie***   Second Street 51:22.69
670 Beach, Olivia 4 Westridge Elementary 59:58.79
Boys 5-9 5000 Meter Run
Name Age School Finals Points
36 Miklavcic, Reed 9 Second Street 23:14.47
104 Weber, Sean 9 Westridge Elementary 27:42.06
112 Hulette, Sawyer 9 Second Street 27:49.76
113 Nance, Cole*** 8 Westridge Elementary 27:56.06
169 Fields, Brady*** 7   30:01.15
220 Collett, Palmer*** 9 Westridge Elementary 32:01.43
226 Curtsinger, Kade 8 Westridge Elementary 32:13.12
236 Wainwright, Matson 9 Second Street 32:38.02
309 Lewis, Jacob*** 9 Hearn Elementary 35:59.99
313 Brewer, Jerry 9 Westridge Elementary 36:02.93
331 Brown, Jayden 6   36:52.27
334 Lantz, Charlie *** 7 Second Street 36:58.95
353 Cathey, Jesse*** 7 Westridge Elementary 37:51.53
356 Shaik, Sahil 7 Westridge Parents 37:55.80
378 Webb, Josh*** 9 Westridge Elementary 39:31.59
391 Shepard, Colton 9   40:17.23
418 Crase, Chayden*** 9 Hearn Elementary 42:01.00
428 Tillman, Johathan 9 Second Street 42:17.09
437 Thomas, Canyon*** 6 Westridge Elementary 42:40.51
476 Colston, Lane*** 7 Westridge Elementary 44:07.99
490 Wolfe, Gavyn *** 7 Westridge Elementary 44:46.93
500 Semones, Zachary 8   45:23.17
529 Thomas, Jacob*** 9 Second Street 47:46.58
553 McGaughey, Dylan*** 7 Westridge Elementary 49:56.28
577 Quarles, Tommy*** 8 Westridge Elementary 51:14.90
579 Caldwell, Jack 8 Westridge Elementary 51:17.01
602 Jamison, Dylan 9 Hearn Elementary 53:11.28
657 Watson, Jasmine *** 7 Second Street 59:09.56
662 Goode, Landon*** 8 Hearn Elementary 59:53.33
663 Smith, Kevin*** 9 Hearn Elementary 59:54.28
672 Ford, Shucarra 8 Second Street 1:00:03.14
678 Keeley, Anthony*** 7 Westridge Elementary 1:00:10.71
Girls 5-9 5000 Meter Run
Name Age School Finals Points
145 Gillion, Makena*** 8   28:52.84
192 Thomas, Logan*** 8 Westridge Elementary 30:44.03
227 LeCompte, Madison*** 9 Westridge Elementary 32:15.42
280 Moore, Olivia 8 Running W/CDS 34:36.49
322 Kinnaman, Hunter 6   36:25.63
345 Brooks, Tavian 9 Second Street 37:33.95
388 Poston, Rachel*** 8 Second Street 40:06.10
394 Kinsella, Madison*** 8 Second Street 40:36.65
401 Doyle, Kylie *** 5 Second Street 40:49.38
409 Hockensmith, Sydney*** 9 Hearn Elementary 41:37.46
413 Talley, Brittany*** 8 Hearn Elementary 41:45.00
414 Hamblin, Lakin 9 Hearn Elementary 41:51.10
425 Leineke, Alexandra*** 8 Second Street 42:13.15
429 Walker, Brianna *** 8 Second Street 42:19.21
432 Stone, Emma 7 Westridge Elementary 42:33.75
462 Hagen, Lily*** 8 Second Street 43:37.50
470 Shouse, Nikki 7 Westridge Elementary 44:03.76
472 Albers, Madalyn 7 Westridge Elementary 44:04.77
473 Clatos, Katie*** 9   44:05.12
474 Albers, Savannah 8 Westridge Elementary 44:06.85
486 Rogers, Emily*** 6 Julies Boot Camp 44:42.70
487 McGaughey, Lauren 6 Westridge Elementary 44:42.93
502 Renshaw, Caroline 8 Good Shepherd 45:25.05
503 Antenucci, Zoe 9 Second Street 45:25.63
530 Burke, Katherine 9 Second Street 47:48.96
543 McCoun, Addison*** 8 Second Street 48:48.26
557 Albers, Elbee 5 Westridge Elementary 50:07.99
595 Curtsinger, Isabella 5 Westridge Elementary 52:45.77
665 Smith, Nicki*** 8 Hearn Elementary 59:55.25
669 Bilbrey, Allison 9   59:58.17
677 McGee, Savannah*** 7 Westridge Elementary 1:00:08.75
689 Wilhoite, Grayson 6 Westridge Elementary 1:01:01.00
Boys 10-14 5000 Meter Run
Name Age School Finals Points
16 Gray, Church 14   20:54.13
21 Stolper, Johnathon 13   21:28.47
34 Miller, Brayden 12 Hearn Elementary 23:10.04
35 Simpson, Nate 11   23:11.81
61 Miscovich, John 11   24:58.74
64 Craig, Devin*** 10 Second Street 25:01.72
122 Colston, Ashton*** 11 Hearn Elementary 28:12.03
123 Melton, Matthew*** 11 Hearn Elementary 28:16.53
128 Hall, Jonathan 11   28:21.42
176 Burke, Liam 10 Second Street 30:13.16
199 Smith, Jacob*** 10 Hearn Elementary 31:04.74
210 Taylor, Casey 11   31:32.96
213 Capito, Connor 10 Second Street 31:46.38
230 McKinney, Zachary 11 Julies Boot Camp 32:20.88
249 Alexander, Carson 10   33:17.80
263 Mefford, Austin 11 Hearn Elementary 33:44.60
292 Woolums, Ethan*** 10 Westridge Elementary 35:08.20
304 Harnice, Will*** 11 Hearn Elementary 35:32.53
307 Harnice, John*** 13   35:37.49
308 Dotson, Isaac*** 11 Hearn Elementary 35:57.93
317 Gosney, Gabe*** 10 Second Street 36:11.23
376 Caldwell, John*** 10 Westridge Elementary 39:21.05
406 Woolum, Christian 11 Westridge Elementary 41:28.07
408 Semones, Jordan 12   41:37.17
436 Taulbee, Andrew*** 13 Julies Boot Camp 42:39.09
440 Sulla, Vansen 13   42:43.43
466 Stosberg, Dale 11 Westridge Elementary 43:47.98
488 Markin, Emmanuel*** 10 Hearn Elementary 44:45.87
491 Campbell, Alex*** 10 Hearn Elementary 44:47.12
492 Parritt, Mason*** 10 Hearn Elementary 44:47.88
528 Thomas, Nick 13 Second Street 47:46.28
538 McCoun, Dawson*** 11 Second Street 48:36.33
559 Mason, Parks*** 10 Hearn Elementary 50:27.67
563 Zingg, Ben 10 Good Shepherd 50:34.98
564 Lewis, Nick*** 11 Hearn Elementary 50:35.45
568 Ford, Sucarri 10 Second Street 50:50.92
653 Devers, David *** 12   59:05.57
660 Goode, Logan*** 10 Hearn Elementary 59:47.33
675 Weber, Ryan*** 11 Westridge Elementary 1:00:05.51
Girls 10-14 5000 Meter Run
Name Age School Finals Points
30 Lawhorn, Ashley 13 Bondurant 22:36.69 3rd Place Women
63 Harley, Taylor 11 Second Street   25:01.34
82 Taylor, Kristen 11   26:13.49
88 Boebinger, Emma 11 Capital Day 26:35.68
95 Chelf, Lindsay 12   26:59.84
102 Wainwright, MiKenna*** 11 Second Street 27:24.95 1st Place Women First Timer
124 Deaton, Emmie 11 Second Street 28:17.05
171 Shepard, Alexis 14   30:04.04
180 Brunette, Shannon*** 10 Hearn Elementary 30:20.16
205 Robson, Denise 13   31:13.36
310 Washington, Shaylen*** 10 Second Street 36:00.78
329 Renshaw, Annabelle 10 Good Shepherd 36:49.26
336 Pilcher, Kirsten 13   37:03.49
346 Bennett, Tamara 11 Second Street 37:40.77
361 Bochantin, Taylor 13 Elkhorn 38:26.33
377 Edwards, Sidney*** 10 Westridge Elementary 39:23.90
400 Leamon, Emily*** 12 Second Street 40:49.05
416 Cruz, Marie*** 11 Hearn Elementary 41:59.20
445 Cunningham, Kayley 10 Second Street 43:02.34
498 Owens, Clarah 10 Second Street 45:18.81
555 Mason, Hallee 14   50:03.48
565 Tillman, Kaylee 10 Second Street 50:35.81
626 Mitchell, Elizabeth 12   55:43.17
630 Kring, Laura*** 10 Hearn Elementary 55:52.70
648 McGaughey, Christine*** 10 Westridge Elementary 58:15.25
651 Meriwether, McKenna*** 11 Hearn Elementary 59:03.92
655 Wingate, Lauren*** 10 Hearn Elementary 59:06.58
Men 15-19 5000 Meter Run
Name Age School Finals Points
1 Thurston, Daniel 19   16:59.90 1st Place Men
2 Pulliam, Brandon 19   17:14.56 2nd Place Men
69 Greenwell, Robert 16   25:14.00
214 Booth, Kevin *** 16   31:46.67
219 Hamons, Kyle 18   32:01.12
407 Goins, Reid 16   41:35.24
Women 15-19 5000 Meter Run
Name Age School Finals Points
33 Nitz, Kristen 17   23:06.38
59 Stigers, Brooke 17 FCHS 24:54.19
80 Prater, Abby 17   26:12.20
89 Bochantin, Kerri 15 FCHS 26:40.48
269 Mitchell, Sarah 19   34:02.95
295 Harbin, Madison 18   35:10.95
501 Burch, Kennedy 16 FCHS 45:24.69
574 Fentress, Shelly*** 18 Quesfarm 51:12.52
601 Raine, Rebecca 18   53:09.77
Men 20-24 5000 Meter Run
Name Age School Finals Points
8 Ellis, Justin 21   19:26.95
12 Collins, Chris 20   20:19.02
13 Laslie, Jacob 21   20:28.20
22 Ellis, Jordan 21   21:36.58
27 Pelosi, Bobby 22   22:18.78
39 Nickaso, Kyle 23   23:31.93
86 Smither, Brandon 20   26:31.02
118 Sole, Aaron 21   28:06.36
184 Hulker, Jacob 23   30:25.21
212 Davis, Matthew 24   31:42.53
225 Jewell, Jordan*** 22 Centria 32:10.91
Women 20-24 5000 Meter Run
Name Age School Finals Points
46 Unger, Leesa 24 Cool Comfort 24:00.60
77 Wilson, Autumn 24   26:02.90
103 Pickett, Kristen 24   27:27.38
139 Housley, Molly 23   28:44.88
140 Winfrey, Emily 24   28:46.80
148 Dickens, Margaret*** 23   28:59.60
179 Lair, Katisha 23 Hearn Elementary 30:19.79
229 Greenwell, Sarah 24   32:19.57
261 Altom, Stephanie*** 23   33:40.83
279 Sholar, Rachel 22   34:33.42
311 St. John, Stacy 23   36:02.01
360 Goins, Tate 20   38:20.11
369 Burke, Heather*** 21 Second Street 38:49.65
380 Howard, Grace 20   39:42.80
381 Ferguson, Lindsay 21   39:47.41
403 Smith, Casey 20   40:59.11
410 Lewis, Sarah 20   41:40.13
496 Shelton, Krista 23   45:16.11
525 Leake, Lisa *** 23   47:17.62
548 Meeks, Kelley*** 22   49:53.09
556 Dunmine, Kelly*** 21 Julies Boot Camp 50:03.85
562 Lewis, Megan 24   50:33.26
567 Smith, Charity 22 Good Shepherd 50:50.39
594 Hamblin, Lois*** 23   52:21.93
643 Roberts, Danielle*** 22 Westridge Elementary 56:51.21
Men 25-29 5000 Meter Run
Name Age School Finals Points
29 Tanner, Gabe 26   22:28.64
38 Peyton, Dennis 28   23:28.58
52 Buffin, Chad 29   24:26.56
62 Hernandez, Eddie 26   25:01.07
79 Leake, Jason*** 26   26:10.11
105 Anderson, Casey*** 27   27:43.20
109 Vincent, Jeremy 29   27:45.70
126 Ricke, Michael 25 The Clevelan 28:18.52
146 Gillion, Grant 27   28:56.27
250 Alexander, Cody 27 Second Street 33:18.95
258 Rose, Dustin 29   33:37.04
273 Cleveland, Patrick 25 The Clevelan 34:18.44
277 Johnson, Tommy*** 29 FCHS 34:31.66
282 Fannin, Robert *** 29 Centria 34:42.39
587 Kennedy, Brad*** 25   51:49.57
Women 25-29 5000 Meter Run
Name Age School Finals Points
85 Kluesener, Maureen 25 Frankfort St 26:26.80
107 Kuhlmann, Kellyn*** 28   27:45.09 2nd Place Women First Timer
115 Torabi, Sommer 28   28:03.19
149 Sellwood-Davis, Shelly 25   29:02.22
150 Spicer, Britney 26 Westridge Elementary 29:05.25
157 Taylor, Tiffany 27   29:17.41
161 McKone, Katie 27 Frankfort St 29:27.00
175 Dungan, Amy 27 Second Street 30:12.18
211 Thomas, Christina 29   31:35.02
216 Hull, Ashley 26 Second Street 31:49.20
228 Gregory, Sarah 29 Westridge Elementary 32:16.71
245 Baldridge, Samantha 28   33:09.73
253 Beeler, Jennifer*** 27   33:25.07
278 Fint, Jessica 29   34:32.84
291 Steele, Heather 27   35:05.88
306 Welsh, Ashley*** 26 Julies Boot Camp 35:35.69
318 Culbertson, Ann 28   36:12.26
366 Riddell, Julie 29   38:40.38
392 Tharpe, Kelly 27   40:30.53
459 Perry, Alexa 29   43:24.86
463 Garner, Jasmine 28   43:37.70
467 Young, Kim 27   43:48.46
518 Harrod, Melissa 29   46:55.82
519 Dunn, Amy 29   46:57.33
520 Boller, Lora*** 28   46:57.51
523 Beasley, Leah*** 25   47:07.15
547 Whortenbury, Candis*** 25   49:46.55
573 Cleveland, Amy 27 The Clevelan 51:05.10
575 Malcolm, Ashlie*** 28 Hearn Elementary 51:12.78
585 Kennedy, Sarah*** 25   51:48.17
605 Reynolds, Amber 26   53:22.65
616 Ball, Sarah 27   54:57.96
625 Gillion, Whitney*** 27   55:41.79
658 Torain, T'Ebony 29   59:10.05
671 Beach, Brittany 28 Westridge Elementary 1:00:00.51
673 Watson, Jessica*** 26 Second Street 1:00:03.77
Men 30-34 5000 Meter Run
Name Age School Finals Points
3 Schaffner, Aaron 33   17:53.61 3rd Place Men
5 Unger, Robert 30 Frankfort St 19:03.18
6 Harper, Chris 34 Big Dog Bank 19:16.78
20 Jeffreys, Patrick 31   21:23.36
25 Harville, Matt 32   22:02.20
37 Nance, Jerry 34 Westridge Parents 23:15.19
42 Carey, Justin 31   23:48.66
43 Blankenship, Jody 34 Finnish Line 23:51.40
48 Sturgill, Roy 30 Looney Birds 24:18.18
57 Wilson, Jacob 30   24:41.82
58 Carter, Joseph *** 33   24:48.06
60 Morris, Christopher 33   24:55.49
72 Harley, Travis 34 Second Street 25:30.29
74 Looney, James*** 34 Looney Birds 25:53.28
75 Wainscott, Mark *** 33 Centria 25:59.08
108 Bondurant, Jim 32   27:45.46
111 Carman, Denny *** 31 Centria 27:48.69
194 Cook, Nathan 34   30:48.17
196 Lannan, Nate 32 Finnish Line 30:57.72
221 Gregory, Shannon 33   32:04.06
223 Curtis, Tony 31 Finnish Line 32:09.51
246 Riddell, Mitch 33   33:10.08
301 Manning, Michael 33   35:28.72
302 Rogers, Eric*** 34 Julies Boot Camp 35:30.87
323 Jaggers, Josiah 33   36:25.92
332 Rhoades, Brian 31   36:53.32
371 Greer, Andrew 31   38:55.76
612 Hunter, Greg 34   53:49.90
Women 30-34 5000 Meter Run
Name Age School Finals Points
11 Harper, Erin 31   20:17.75 Place Women
54 Brooker, Stephanie 33 Westridge Parents 24:32.69
71 Olds, Sarah 30   25:23.90
83 Perkins, Bobbie 34   26:16.57
98 Barton, Ginger 33   27:11.29
100 Mattingly, Elizabeth 32   27:17.10
110 Mays, Jennifer*** 32   27:46.22 3rd Place Women First Timer
130 Atwood, Shannon 30   28:30.12
131 Starkey, Stephanie 30 Second Street 28:33.05
134 Ware, Kate 33   28:37.18
144 Womack, Ashley 32   28:52.15
153 Cammuse, Kristin 30   29:11.12
155 Mahoney, Leslie 32   29:14.16
162 Simpson, Jenna 34   29:27.92
163 Propes, Melissa 30   29:41.54
170 Fell, Brooke 32 Hearn Elementary 30:02.23
172 Cooper, Sarah 33   30:06.66
174 Rogers, Jessica 30 Westridge Elementary 30:09.82
188 Cotton, Arlene 33   30:33.63
198 Nance, Aime 34 Westridge Parents 31:04.39
201 Charbeneau, Sheri 34   31:06.15
206 Lovorn, Sara*** 30   31:26.15
218 Sanford, Gretchen 33   31:49.75
235 Crump, Shannon*** 32 Hearn Elementary 32:37.58
237 Morris, Angie 33   32:40.99
238 Atkins, Elizabeth 32   32:44.48
247 Smither, Karen 31   33:13.71
254 Good, Meghan 30   33:26.07
255 Hazelett, Ann*** 31   33:26.56
257 Barber, Mary 30   33:28.04
276 Moore, Sara 32   34:27.23
314 George, Allison 31   36:03.55
319 Husband, Joni 33   36:19.12
320 Wells, Misty 34   36:21.21
328 Drury, Christini 33 Second Street 36:48.04
330 Dickey, Christy 32 Second Street 36:49.98
343 Peach, Eric 30 Second Street 37:29.65
344 Peyton, Lacresha 31   37:30.19
355 Moore, Allison 32   37:53.06
365 Euler, Jessica 30 Hearn Elementary 38:39.48
375 Carr, Molly 34   39:20.87
379 Brown, Angela 34   39:42.67
393 Hord, Kristen 30   40:32.37
395 Ogunsanya, Tiffany*** 30   40:40.51
399 Doyle, Cara 32 Second Street 40:48.75
417 MacDonald, Patricia 30   41:59.45
419 Harrisoi, Suzie 33 Hearn Elementary 42:02.65
446 Fannin, Kieryn 34   43:03.04
457 Bell, Lyla*** 32   43:18.63
478 Nelson, Stephanie 30   44:19.78
480 Cox, Amber*** 30 Hearn Elementary 44:26.54
481 McCourt, Meghan*** 30 Hearn Elementary 44:34.61
489 Wolfe, Jennifer *** 31 Westridge Parents 44:46.66
507 Emme, Kathryn 32   45:37.28
517 Morgan, Rachel*** 34 Julies Boot Camp 46:55.26
545 Shelton, Katie 30   49:07.87
551 Knecht, Amy*** 34   49:54.58
593 Snellen, Shelli*** 33   51:58.56
607 Wheat, Montoiya*** 34   53:23.88
613 Harville, Lindsey 30   54:38.88
624 Gottler, Stevi 31 Capital Day 55:38.55
644 Wainscott, Katherine 32   57:00.11
645 Dailey, Krista 31 Cmg Road Runners 57:16.59
646 Horn, Laura 34   57:25.91
661 Simpson, Angie*** 33   59:52.43
668 Black, Tara 33 Hearn Elementary 59:56.12
676 League, Stephanie*** 31 Westridge Parents 1:00:05.69
686 Burkhalter, Elizabeth 30   1:00:56.31
694 Dempsey, Kristie*** 32 Westridge Elementary 1:01:08.50
Men 35-39 5000 Meter Run
Name Age School Finals Points
4 Brett, Tim 37   18:43.68
7 Parks, Daryl 35   19:24.29
10 Cummins, Bryan 38 Damage L.L.P 20:01.05
14 Coy-Geeslin, William 38 Damage L.L.P 20:30.74
17 Smith, Ryan 37 Coach Shelli 21:01.16
18 Scrogham, Jerry *** 38   21:06.20 1st Place Men's First Timer
55 Grace, Kevin 38 McDonalds 24:34.37
56 Muniz, Anthony 38 McDonalds 24:34.64
70 Counts, Billy 37 Hearn Elementary 25:15.30
73 Daugherty, Christopher** 35   25:47.05
87 Fox, Kevin 39   26:34.20
93 Hancock, Jeff 35   26:55.21
101 Bilbrey, Michael 37   27:17.37
129 Adams, Chuck 36 Second Street 28:28.60
133 Gill, Ben 35   28:35.27
156 Miklavcic, Greg 38   29:15.34
160 Briggs, Ben 35   29:26.13
165 Carr, Rick 35   29:46.78
183 Bradshaw, Dee 37   30:24.70
200 Smith, Todd*** 39   31:05.36
202 Aldridge, Michael 37   31:08.59
215 Disponette, Chris 36   31:46.95
222 Whitehouse, James 37   32:08.75
224 Cecil, Shawn 36 Good Shepherd 32:09.90
241 Sutley, Barney 38   33:00.20
248 Brunette, Gary *** 38 Centria 33:17.35
275 Hazelett, Jason*** 35   34:22.19
283 Judy, Ronald*** 39   34:42.64
290 Hill, Larry*** 36 Cmg Road Runners 35:05.56
325 Foley, Craig 39 Second Street 36:34.49
362 Briggs, Peter 36   38:34.94
368 Shaik, Fairoj 37 Westridge Parents 38:43.07
411 Hockensmith, Bowen 39   41:40.52
433 Stone, Eric 37 Westridge Parents 42:34.03
441 Sayre, Elementary 37   42:43.76
451 Ross, James 36 Second Street 43:06.22
475 Albers, Phillip 39   44:07.51
483 Gordon, Jerry 38 Julies Boot Camp 44:41.08
571 Blevins, Randy 37 Westridge Elementary 50:58.50
608 Silverburg, Monzell*** 37   53:24.53
Women 35-39 5000 Meter Run
Name Age School Finals Points
97 Fox, Toricia 38   27:07.23
106 Best, Laura 35   27:44.75
120 Stone, Stephanie 39 Westridge Parents 28:10.17
142 Quire, Tina 39   28:49.79
178 Howay, Sharon 37   30:14.29
182 Rutledge, Ann 39   30:22.41
193 Thomas, Renee 37 Westridge Parents 30:44.45
204 Estill, Lucie 35   31:12.71
207 Whitehouse, Lynn 38   31:26.99
208 Brown, Melissa 35   31:27.57
231 Curtsinger, Julie 39 Westridge Parents 32:28.74
232 Bradley, Kim 38 Damage L.L.P 32:31.20
233 Wiederwohl, Mary Ellen 36   32:31.66
234 Baez-Schrader, Lourdes 37   32:32.93
251 Cain, Victoria 38   33:20.46
274 Alexander, Heather 39   34:20.70
287 Disponette, Angie*** 39 Julies Boot Camp 34:56.62
294 Monnin, Carrie 39   35:09.84
298 Stigers, Sandy 38   35:24.25
300 Hamilton, Krista 36   35:27.94
312 Jreisat, Sawsan*** 39   36:02.64
324 Foley, Shawn 37 Second Street 36:30.97
354 Geary, Tina 39   37:52.79
357 Casey, Becki 35   37:56.42
363 Greer, Jamie 35   38:36.39
372 Tracy, Jennifer 36   38:58.51
373 Judy, Lourena 35   39:00.80
402 Riddell, Susan 39   40:54.66
421 Hanly, Rebecca 38 Finnish Line 42:05.18
427 Drane, Autumn 38   42:15.63
434 New, Amy 37 Looney Birds 42:38.63
449 Scott, Amanda 35   43:05.45
452 Ross, Stacey 35 Second Street 43:06.49
458 White, Deborah*** 37   43:23.72
465 Disponette, Dawn 35   43:45.80
471 Shouse, Angela 35 Westridge Parents 44:04.43
485 Rogers, Becky 35   44:42.30
494 Anglin, Jennifer 38   45:12.63
495 McNew, Nicole 37   45:15.81
505 Dean, Samantha*** 38 Cmg Road Runners 45:29.57
509 Denny, Liz 38   45:51.23
552 Shelton, Becky*** 38   49:55.89
558 Albers, Krystal 36   50:17.36
572 McGaughey, Angela 38 Westridge Parents 50:59.16
576 Beasley, Mary 35 Hearn Elementary 51:14.58
582 Quarles, Meg*** 36 Westridge Parents 51:39.73
586 Lewis, Melinda*** 39 FCHS 51:48.49
591 Zingg, Jennifer 38 Good Shepherd 51:54.94
604 Quenemoen, Charlye 38   53:21.84
611 Hunter, Janie 36   53:49.39
617 Williams, Angie*** 37   55:00.38
621 Brown, Tammy*** 36 Julies Boot Camp 55:27.56
647 Hensley, Suzanne *** 39 Westridge Elementary 58:03.96
666 Campbell, Sabrina*** 38 Hearn Elementary 59:55.65
667 Mitchell, Meredith*** 37 Hearn Elementary 59:55.88
679 Bilbrey, Dawn 38   1:00:11.08
683 Weber, Rhonda*** 39   1:00:24.76
691 Wilhoite, Amy 39 Westridge Elementary 1:01:07.09
Men 40-44 5000 Meter Run
Name Age School Finals Points
15 Sweger, Brent 40   20:45.84
23 Barren, Clifford 43   21:43.45
26 Smitha, Jerry 40   22:08.59
28 Bradley, John 40 Damage L.L.P 22:19.84
31 Dunn, Jason 41   22:49.37
44 Robinson, Tim*** 42   23:55.28 2nd Place Men First Timer
53 Jenkins, Jr, David*** 42 Running W/CDS 24:31.48 3rd Place Men First Timer
84 Romine, Tom 42   26:18.98
121 Blackwell, Jeff 43   28:10.62
137 Judy, Brian 41   28:43.34
138 Dyer, Shawn *** 42   28:44.57
164 Semones, Buddy 42   29:43.12
195 Hart, Chris 41   30:55.19
209 Taylor, Larry 42   31:27.79
217 Porter, Aric 41   31:49.55
297 Spade, Alan 44   35:16.88
321 Kring, Kevin 40   36:22.13
352 Ward, Eliot 41   37:50.00
438 Thomas, Brad*** 43 Westridge Parents 42:41.68
442 Blackburn, Jerry 41   42:44.99
448 Barber, Eric 40   43:04.85
450 Mays, Kris*** 40   43:05.52
484 Saucier, Brian*** 44   44:42.08
493 Poston, Eric 43   45:12.46
534 Burke, Joey 41 Second Street 47:58.99
544 Burke, Bryant 42 Second Street 48:48.68
554 Mason, Stephen 43   49:58.76
578 Renshaw, Will 43   51:16.54
Women 40-44 5000 Meter Run
Name Age School Finals Points
9 Lawhorn, Robin 40 FCHS 19:55.94 1st Place Women
91 Coy-Geeslin, Janine 41 Damage L.L.P 26:43.34
94 Word, Linda 43   26:59.60
116 McKenzie, Kelly 42   28:04.96
147 Harrod, Cindy 44   28:56.93
152 Bradshaw, Nicole 41   29:06.68
167 Hickman, Tonia 42   29:52.89
177 Spade, Hollie 44   30:13.88
191 Fields, Caroline 40   30:43.55
243 Bryant, Rebekah 40   33:06.92
268 Smith, Helen 41 Nutty Professors 34:00.37
270 Estill, Julie 42   34:03.31
271 Schweighardt, Stephanie 43 Julies Boot Camp 34:04.11
303 Mitchell, Michelle*** 40   35:31.58
305 Prather, Lisa 43   35:34.37
316 Valles, Raquel 42   36:06.85
326 Laswell, Kim 43   36:44.39
337 Richardson, Page 40 Julies Boot Camp 37:14.04
339 Gyr, DaVida 43   37:14.70
340 Kring, Angela 40   37:24.12
351 Daniel, Kara 41   37:49.53
358 Schultze, Sarah 42   38:03.64
359 Stroop, Kathy 40   38:10.30
386 Broughton, Lona 44   39:59.97
390 Hulette, Marty 41   40:09.95
435 Combs, Beth 41 Looney Birds 42:38.87
443 Moore, Pamela 44 Running W/CDS 42:47.71
477 King, Julie 41 Westridge Elementary 44:11.96
479 Feeback, Bonnie 40   44:20.73
497 Hudson, Marla 43   45:17.31
499 Semones, Sonya 40   45:22.31
504 Clatos, Melissa 40   45:28.05
506 Brock, Lola 42 Cmg Road Runners 45:37.01
512 Jones, Susan 42   46:16.17
537 Gosney, Julie 40 Second Street 48:34.30
560 Mason, Lara 42 FCHS 50:28.15
590 Renshaw, Anne 42   51:51.02
592 Colston, Amy*** 40 Westridge Parents 51:55.36
603 Sander-Mitchell, Stacie 41   53:13.89
620 Porter, Beverly 42   55:02.50
622 Higgins, Holly*** 40   55:35.91
635 Gaines, Yvonneda*** 40   56:08.68
641 Brown, Deven*** 44   56:41.39
642 Bright, Jamie*** 40   56:50.88
652 Bentley, Jamie*** 44   59:04.73
654 Devers, Kim *** 42   59:05.91
674 Thomas, Catherine*** 42 Second Street 1:00:05.25
680 McKinney, Sherri*** 41 Julies Boot Camp 1:00:13.63
685 Clark, Janelle 41   1:00:47.36
Men 45-49 5000 Meter Run
Name Age School Finals Points
19 Leake, Allen 47   21:22.05
41 Nolan, Rich 45   23:47.30
49 Stroop, Nasby 46   24:18.69
50 Wallace, William 45   24:19.24
81 Whitwoth, Kent 48 Finnish Line 26:12.57
136 Meadows, Darrell 45 Finnish Line 28:42.90
159 Hedden, Brian 45   29:21.85
173 Hines, Daryl 45   30:07.00
286 Gooding, Steve*** 47 Cmg Road Runners 34:52.41
289 Prater, Mark 49   34:59.33
396 Kinsella, James 46 Second Street 40:45.22
431 Moore, Myron 45 Running W/CDS 42:28.57
514 Deaton, Jerry 45 Second Street 46:16.67
Women 45-49 5000 Meter Run
Name Age School Finals Points
51 Mahoney, Karen 45   24:20.88
76 Anthony, Leslie 45   26:01.19
96 Colt, Ann 48   27:06.74
99 Sebastian, Sherry 45   27:12.89
119 Stephens, Nancy 49   28:09.24
125 Slaughter, Laura 45   28:18.12
127 Stevens, Kathy*** 47   28:19.73
158 Kupchinsky, Martie*** 47   29:20.46
181 Greenwell, Amy 47 Good Shepherd 30:21.64
186 Brown, Janet 49   30:27.98
197 Kinnaman, Nancy 45   30:59.91
239 Kinsolving, Julie 48   32:53.20
256 Stolper, Heather 45   33:27.64
262 Hall, Diana 47   33:43.96
264 Whitacre, Audrey 49   33:45.85
272 Stephens, Wendy 49   34:15.51
285 Wininger, Pam 46   34:49.34
288 Engel, Heidi 46   34:57.59
293 Morris, Karla 47   35:09.60
341 Miller, Laura*** 46   37:27.66
349 Sullivan, Lori 48   37:48.97
350 Pittman, Trish 48   37:49.23
367 Crawford, Ellen 49   38:40.76
370 Tincher, Sherri 46   38:53.57
374 Shryock, Angela  47   39:17.83
382 Fitzpatrick, Angela 47 Looney Birds 39:47.99
383 Caudle, Wilda 49 Finance Cab. 39:58.17
384 Amick, Carol 49 Cmg Road Runners 39:59.42
404 Lancaster, Shannon 49   41:21.01
412 Wilhoite, Benita 49   41:42.37
420 Jones, Louise 45   42:04.96
