ProActive 5K for Life Run/Walk - 6/11/2010
Frankfort Results

  • Overall Finish Place at the left.
  • Asterisks indicate First Timer.
  • 94 First Timers.
Girls 4&U
Name Age Team Time
382 Curtsinger, Bella 4 Julie's Boot Camp 52:29.71
Girls 5-9
Name Age Team Time
155 Asher, Heidi 8 Broadsided 31:08.72
305 Brewer, Jerry 8 Westridge Elem 41:55.12
317 Tatum, Kiani 7 Second Street 43:30.52
355 Antenucci, Zoe 8 Good Shepherd 48:49.38
360 Allen, Ashton 6   49:18.91
361 Steele, Adriana 7 Second Street 49:21.24
362 Fisher, Alexis 8 Second Street 49:21.65
369 Shouse, Nikki **** 6 Westridge Elem 50:17.63
390 Steele, Ariana 7 Second Street 52:59.89
405 Albers, Madalyn **** 6 Westridge Elem 55:20.41
406 Albers, Savanah 7 Westridge Elem 55:21.39
411 Burriss, Lacie 6 Westridge Elem 56:01.16
412 Oldham, Jaden 5 King Center 56:33.59
414 Albers, Baylee **** 5 Westridge Elem 56:43.26
421 Dees, Makayla **** 7 Westridge Elem 58:10.59
Girls 10-14
Name Age Team Time
89 Lawhorn, Ashley 12 Bondurant 26:40.86
98 Harkabus, Anna 13 Good Shepherd 27:12.72
121 Richardson, Lexie 13 Bondurant 28:56.23
125 Gorelik, Ksenia 10 Bridgeport 29:10.80
149 Roberts, Kinsey 10 Body Boot Camp 30:51.87
159 Abbott, Lexi **** 10   31:17.37
187 Hinton, Kimmy 11   32:37.08
189 Wilkerson, Emily 13 TFCA 32:42.78
272 Burriss, Sarah 10 Westridge Elem 38:22.13
274 Doolin, Aly **** 12 TFCA 38:49.31
282 Ridderikhoff, Bailey * 10 Kiss-My-Anthia 39:38.86
298 Buchanan, Lucy **** 11 Westridge Elem 40:52.83
318 Day, Samara **** 10 Second Street 43:30.92
387 Hopkins, Kendyl **** 14 Bondurant 52:48.02
395 Wilder, Madison **** 10   54:24.86
Women 15-19
Name Age Team Time
33 Hoop, Danielle 17   21:51.87
60 Stigers, Brooke 16 Franklin Co 24:30.02
158 Hickman, Kasey **** 19   31:15.80
227 Mountain, Catherine 17 Ntaba 34:30.26
265 Raine, Rebecca 17   37:56.23
278 Goins, Tate **** 19   39:23.51
348 Williams, Lauren **** 19   48:20.28
Women 20-24
Name Age Team Time
11 Shagena, Meghan 21 Ntaba 19:41.64 1st Place Overall Women
42 Gravelle, Carol **** 21 Ntaba 22:43.49
47 Geiger, Kristen 23 Ntaba 23:17.71
58 Cassady, Jacki 24   24:24.13
82 Unger, Leesa 24 Cool Comfort 25:38.74
94 Turner, Emily 23 Storkey & Bandit 27:07.05
107 Wilson, Autumn 23   27:54.12
109 Murphy, Anna 21 Cool Comfort 27:56.00
138 Kullman, Whitney 23 Roadrunners 30:02.76
184 Oliver, Rachel 23 Julie's Boot Camp 32:26.57
196 Howell, Aerine 21 Ntaba 33:00.31
197 St. John, Stacy 23   33:06.07
203 Greenwell, Sarah 23 Roadrunners 33:27.11
210 Sellwood-Davis, Shelley 24   33:41.42
226 Moore, Ann 24   34:27.26
234 Carter, Lindsay 24 Kiss-My-Anthia 35:06.49
237 Moore, Amy **** 23   35:16.59
238 Harkabus, Jenna 22   35:25.16
270 McClure, Ashley 24   38:16.00
303 Shelton, Krista 22   41:51.45
311 Craigmyle, Johna **** 22 Westridge Elem 42:36.44
343 Cosby, Carrie **** 24   47:13.01
394 O'Daniel, Rebecca **** 24 Julie's Boot Camp 54:04.38
407 Sanford, Tiffany 23 Westridge Elem 55:21.82
Women 25-29
Name Age Team Time
26 Sheffer, Emily 26 Sheffer Sens 21:05.42 3rd Place Overall Women
34 Crosman, Meghan 28 Body Boot Camp 22:17.00
48 Woodrum, Trisha 26   23:29.04
61 Fint, Jessica 28   24:36.14
64 Olds, Sarah 29 Storkey & Bandit 24:48.00
87 Crosman, Danielle 28 Body Boot Camp 26:30.18
113 McKone, Katie 26 Cool Comfort 28:15.91
128 Kolaya, Ashley 26 Rooftop Brewery 29:36.95
162 Cammuse, Kristin 29   31:25.55
164 Grewe, Elizabeth 25 Stewart Home 31:34.18
169 Hernandez, Leticia *** 28 Storkey & Bandit 31:41.93
175 Cockley, Carly 27 Rooftop Brewery 32:01.31
178 Reid, Amanda 29   32:11.27
180 Gregory, Sarah 28 Westridge Elem 32:13.31
212 Cleveland, Amy 26   33:42.64
216 Karimi, Sasha *** 29   34:00.65
218 Ortwein, Jessica 28   34:02.72
219 Graves, Sarah **** 29   34:07.59
230 Spicer, Britney 25 Westridge Elem 34:40.83
231 Bertucci, Nicole 29   34:44.84
235 Euler, Jessica 29 3 Girls & 2 Boys 35:12.46
248 Culbertson, Ann 28 Big Dog Bank 36:03.70
254 Rogers, Jessica 29 Westridge Elem 36:30.68
258 Schiffer, Hillary 25   37:03.15
273 Libby, Christina 26 Rooftop Brewery 38:23.69
276 Stacy, Sunshine **** 27   39:16.25
284 Westerfield, Sarah 29   40:08.05
285 Barnes, Michelle **** 29   40:09.36
293 Beach, Brittany 27 Westridge Elem 40:38.77
300 Ramos, Tamika 27 Body Boot Camp 41:06.68
307 Shelton, Katie 29   42:18.85
309 Holmes, Jessica 29 Westridge Elem 42:20.46
320 Dulaney, Krista **** 26   43:41.37
334 Harville, Lindsey 29   45:32.36
335 McDaniel, Joa 26   45:57.70
357 Jackson, Jessica **** 25 Bridgeport 49:04.21
365 Campassi, Jessica 29   49:42.39
Women 30-34
Name Age Team Time
53 Jetson, Stephanie **** 33 Tnt Tri's to 23:58.02 Fastest Women First Timer
63 Gregory, Shannon 32   24:40.19
76 Hall, Anna 33   25:15.10
108 Walker, Nikki 30   27:54.38
151 Perkins, Bobbie 33   31:01.92
152 Pierce, Amy 30 Big Dog Bank 31:06.63
160 Thompson, Lara 34   31:18.24
161 Mahoney, Leslie ***** 31   31:25.06
166 Atkins, Elizabeth 31 3 Girls & 2 Boys 31:35.32
167 Fell, Brooke 31 3 Girls & 2 Boys 31:39.15
183 Morris, Angie **** 32   32:24.12
186 Brown, Melissa 34 Broadsided 32:36.67
192 Abbott, Jessica 32   32:51.81
215 Sanford, Gretchen 33 Broadsided 34:00.00
229 Peyton, Lacresha **** 30 Julie's Boot Camp 34:33.61
233 Rhody, Larissa **** 32 Big Dog Bank 34:59.65
259 Alderman, Jill 32 Westridge Elem 37:06.86
263 Casey, Becki 34   37:36.23
289 O'Bien, Jenny 34   40:17.11
295 Houston, Shree **** 34   40:39.97
323 Cooper, Sarah 32   43:57.90
325 Estill, Lucie **** 34   44:26.28
352 Long, Audrey 30 Tnt Tri's to 48:34.54
353 Baas, Ann-Maria 33 Tnt Tri's to 48:41.83
368 Lines, Laura 30 Julie's Boot Camp 50:06.25
370 Shouse, Angela **** 34   50:19.27
378 Wilder, Hillary 34   51:56.43
391 Allen, Andrea 32 King Center 53:01.02
413 Oldham, Nanita **** 30 King Center 56:34.17
419 Curtsinger, Kelye 32 Westridge Elem 57:15.67
420 Dees, Amanda 31 Westridge Parent 57:58.50
Women 35-39
Name Age Team Time
14 Lawhorn, Robin 39 Franklin Co 20:04.05 2nd Place Overall Women
97 Robinson, Regina 35   27:09.84
114 Swansegar, Tina 37 Broadsided 28:20.57
118 Small, Amy 35 Cky Aga 28:45.99
123 Wilson, Candida 36   29:03.62
147 Campbell, Stephanie ** 38   30:47.56
198 Kemper, Robyn 39   33:08.28
200 Harris, Michelle 39   33:22.02
207 Whitehouse, Lynn 37   33:38.51
208 Wills, Erin 37   33:39.01
239 Stevens, Nikki 35   35:27.27
241 Hedden, Ashley 35 Storkey & Bandit 35:35.86
245 Curtsinger, Julie 39 Julie's Boot Camp 35:46.56
252 Riddell, Susan 38   36:21.89
257 Kring, Angela **** 39 Motley Crew 37:01.14
261 Geary, Tina 38   37:20.67
291 Wilson, Stephanie **** 39 Bridgeport 40:21.95
294 Stockton, Sarah 36   40:39.33
296 Semones, Sonya 39 Motley Crew 40:46.81
314 Seitz, Misty 39 King Center 43:13.03
328 Miller, Jennifer **** 39   44:40.91
340 Stroop, Kathy A 39   46:38.67
350 Smith, Mary Beth 39 Body Boot Camp 48:27.38
377 Heady, Candace 36   51:54.18
385 Brewer, Debbie **** 38   52:42.51
398 Weber, Rhonda 38 Westridge Parent 54:34.40
408 Doane, Julie 39 Westridge Parent 55:27.08
Women 40-44
Name Age Team Time
54 Mahoney, Karen 44 Motley Crew 24:01.51
72 Wingate, Shellie 41 Body Boot Camp 25:10.39
79 Ferguson, Laura 40 Finance Cab Well 25:23.26
81 Coy-Geeslin, Janine 41   25:29.79
134 McKenzie, Kelly 41   29:47.59
146 Richardson, Kim 41   30:36.42
157 Hickman, Tonia 42   31:12.41
204 Word, Linda 43 Stewart Home 33:28.79
214 Schweighardt, Srephanie 42 Julie's Boot Camp 33:46.03
240 Martin, Rebecca 40 Westridge Elem 35:28.92
286 Vinson, Amy 40   40:11.10
299 McCoy, Rebecca 43   40:53.15
301 Broughton, Lona 43 KFB 41:36.22
304 Hudson, Marla 42   41:53.82
322 White, Janet **** 43 Walking Tall 43:51.93
341 Saint-Aignan, Anne 42   47:05.19
342 Reynolds, Georgianne 41   47:05.59
345 Powers, Tammy **** 44 Walking Tall 47:34.18
347 Williams, Sonja **** 43   48:02.21
366 Renshaw, Ann Taylor 41   49:43.97
367 Robson, Mary Beth 44   49:55.12
409 Kinney, Kimberly **** 43   55:32.43
415 Burris, Angie 41 Westridge Elem 56:44.03
Women 45-49
Name Age Team Time
51 Parrella, Rachel A 47   23:41.81
102 Close, Michelle 46   27:23.14
106 Stephens, Nancy 48   27:52.98
139 Kupchinsky, Martie *** 46   30:03.77
154 Brown, Janet 47   31:07.37
188 Buchanan, Laurie 47   32:41.16
202 Wininger, Pam 45   33:25.80
206 Warren, Elizabeth 45   33:36.78
209 Greenwell, Amy 46 Roadrunners 33:40.69
211 Ville, Mindy 46   33:42.12
213 Schloesser, Francee ** 48 Cool Comfort 33:44.39
242 Sullivan, Lori 47   35:37.76
246 Engel-banks, Heidi 45   35:49.04
267 Caudle, Wilda Willis 48 Finance Cab Well 38:00.68
268 Dickerson, Ellen 46   38:07.01
287 Grider, Ann 49   40:11.65
288 Amick, Carol 48   40:16.35
290 Johnson, Vicki 46   40:17.49
312 Wilhoite, Benita 48 Walking Tall 42:46.73
316 Hawkins, Lora 45   43:16.47
319 McIntosh, Valery 48 Storkey & Bandit 43:35.95
324 Heltzel, Donna 47 Westridge Elem 44:25.75
327 Quire, Toni 49 Walking Tall 44:40.13
331 Lancaster, Shannon *** 48   44:58.18
336 Mountain, Stella 48 Ntaba 45:58.64
339 Stephens, Wendy 48   46:37.86
358 Lassiter, Mary 48   49:04.56
363 Goins, Vicki **** 46   49:28.97
389 Hayden, Bonnie **** 49 Westridge Elem 52:58.04
393 Hopkins, Daphne **** 48 Westridge Elem 53:48.53
399 Benge, Debbie **** 48 Westridge Elem 54:34.89
402 Harkabus, Lisa 49   54:54.52
404 Hall, Ruthie 46 Westridge Elem 54:56.29
424 Lynn, Carla 46 Westridge Elem 59:28.63
Women 50-54
Name Age Team Time
66 Showalter, Sallie 50   24:58.52
68 Cummins, Carol 51   25:07.68
92 Columbia, Peggy 50   27:05.05
131 Sheffer, Gail 50 Sheffer Sens 29:40.95
137 Burnick, Bonnie 54   29:50.75
171 Gordon, Barbara 51   31:49.21
222 MacDonald, Margaret 53   34:16.22
250 Cox, Darlene 53   36:15.55
255 Gould, Peggy 51 Stewart Home 36:40.14
381 Nieman, Sarah 54   52:14.80
383 Smith, Ann 51 Westridge Elem 52:30.88
386 Hill, Linda 51   52:45.98
388 Warnick, Barbara 52 Westridge Elem 52:48.73
Women 55-59
Name Age Team Time
111 Henson, Mary 55 Tnt Tri's to 28:10.47
165 Miklavcic, Rosie 57   31:35.04
269 Cleveland, Ann 58   38:12.31
310 Jones, Susan 55 Westridge Elem 42:31.18
313 Vallance, Katherine ** 56   42:47.04
330 Hancock, Pamela **** 59 Franklin Co 44:42.04
346 Merner, Priscilla 56 Walking Tall 48:01.69
397 Rogers, Kathy **** 55   54:29.61
Women 60-64
Name Age Team Time
194 Payton, Carol 64   32:54.17
195 Hoehner, Cathie 61 Cool Comfort 32:56.24
217 Foody, Terry 62   34:01.56
251 Squires, Trish 61   36:16.00
292 Vann, Lynn 60 Big Dog Bank 40:22.31
302 Broughton, Rosemary 63 KFB 41:43.15
329 Miller, Sharon 62   44:41.62
332 Burch, Mary Ann 63   45:04.26
371 Shelburne, Marilyn 60   50:19.65
376 Shish, Elinor 61   51:50.45
Women 65-69
Name Age Team Time
364 Garland, Marcia 65   49:29.67
Women 70-74
Name Age Team Time
372 Combs, Carol 74   50:37.89
400 Hopkins, Ann 71   54:45.49
Boys 5-9
Name Age Team Time
99 Kuhn, Matthew **** 9   27:13.63
110 Weber, Sean 8 Westridge Elem 28:03.35
244 Curtsinger, Kade **** 7 Westridge Elem 35:45.50
344 McDonald, Dan 8   47:33.76
349 McDonald, Ben **** 6 Bridgeport 48:26.19
356 Jackson, Logan **** 7 Bridgeport 48:52.39
373 Caldwell, John **** 9 Westridge Elem 50:41.94
374 Caldwell, Jack **** 7 Westridge Elem 50:42.35
379 Smith, Russell 9 Westridge Elem 52:03.49
396 Scott, Jackson **** 7 Hornets 54:25.40
403 Doane, Zachary 9 Westridge Elem 54:55.86
418 Curtsinger, Joey **** 6 Westridge Elem 57:15.32
Boys 10-14
Name Age Team Time
44 Wilkerson, Hayden 11 TFCA 23:10.18
57 Miscovich, John 10 Bridgeport 24:14.27
67 Rogers, Corey 12   25:03.58
93 Walker, Joseph **** 13   27:06.44
95 Walker, Dylan **** 10   27:08.44
101 Cheek, Ryan 13 Good Shepherd 27:21.70
124 Sutton, Logan 14   29:05.45
140 Miller, Brayden **** 11   30:16.47
141 Burge, Parker 10 Westridge Elem 30:21.98
144 Fitz-gerald, Garrett 14 TFCA 30:33.48
220 Mefford, Austin **** 11 Kiss-My-Anthia 34:10.70
260 Semones, Jordan **** 11 Motley Crew 37:12.05
280 Tillman, John 12 Second Street 39:25.98
283 Johnson, Chandler 10 Bridgeport 39:39.86
306 Smith, Jacob 11 Westridge Elem 41:55.55
315 Kring, Perry **** 11 Motley Crew 43:14.54
392 Weber, Ryan 10 Westridge Elem 53:06.12
417 Terrell, Daniel 10 Westridge Elem 57:10.29
Men 15-19
Name Age Team Time
2 Thurston, Daniel 18   16:33.60
4 Pulliam, Brandon 18 Western Hill 18:21.40
17 Sinkhorn, Layne **** 17 TFCA 20:15.53
28 Sheffer, Beau 17 Sheffer Sens 21:15.36
36 Dixon, Clay 16   22:25.58
43 Graham, Matthew 15   22:54.09
55 Sutton, Cody 18   24:02.53
84 Greenwell, Robert 15 Roadrunners 26:09.07
86 Shaw, Jason 18 Hornets 26:20.01
145 Johnson, Devaughn **** 16 TFCA 30:35.37
279 Goins, Reid **** 16   39:23.93
410 Sinkhorn, Isaac **** 15 TFCA 55:59.63
Men 20-24
Name Age Team Time
8 Kincaid, Michael 20   19:00.22
25 Laslie, Jacob **** 20 Franklin Co 21:05.01 Fastest Men First Timer
37 Bejorek, Alex 24 Storkey & Bandit 22:27.90
65 Mountain, Philip 20 Ntaba 24:50.81
85 Jones, David 21   26:09.46
221 Hulker, Jacob **** 23   34:14.67
277 Bussell, Ryan 21   39:17.05
422 Haltzel, Justice 20 Westridge Elem 58:13.50
423 Ford, Jarred **** 24 Westridge Elem 59:08.36
Men 25-29
Name Age Team Time
9 Harrison, Roy 28   19:15.31
10 House, Sean 26 Hornets 19:34.52
21 Ray, Jeremy 29   20:43.47
30 McDonald, Andrew 27 Cool Comfort 21:23.70
35 Cockley, Eric 27 Rooftop Brewery 22:17.53
59 Wilson, Jacob 29   24:25.84
91 Whitaker, Tyler 25   26:44.51
105 Watts, Ryan 29 Body Boot Camp 27:47.69
116 Euler, Ricky **** 28 3 Girls & 2 Boys 28:28.72
120 Alexander, Cody 25   28:50.15
126 Nochebuena, Roberto ** 28   29:16.58
127 Smith, Andrew **** 28   29:24.74
133 Hyatt, Jason 27 Kiss-My-Anthia 29:45.41
142 Napier, Tim **** 29   30:25.16
179 Monroe, Brandon 26   32:11.64
321 Dulaney, Brandon **** 28   43:51.19
Men 30-34
Name Age Team Time
1 Schaffner, Adam 32 Zach Moore R 16:11.33
3 Schaffner, Aaron 32 Zach Moore R 16:52.12
6 Moore, Zachary 31 Zach Moore R 18:38.33
13 Harville, Matt 31 Zach Moore R 19:58.50
22 Williamson, Charles 33   20:46.85
29 Smither, Jason 30   21:18.98
45 Scott, Erik 31 Hornets 23:11.23
49 Lukacsko, Nathan **** 30   23:33.42
71 Willard, Craig **** 32   25:09.90
73 Schroerlucke, David 34 Hornets 25:11.03
74 Jeffries, Patrick 30 Zach Moore R 25:12.85
80 Hall, Zachery 34   25:26.48
83 Stout, John 34 Cky Aga 25:44.30
90 Perkins, Gerard 32   26:41.95
132 Daugherty, Christopher S 34 Big Dog Bank 29:43.82
136 Fell, Tommy 32 3 Girls & 2 Boys 29:49.55
153 Pierce, Adam 31 Big Dog Bank 31:07.02
168 Scott, Dustin **** 31 Hornets 31:41.54
172 Booth, Brian 31   31:50.52
177 Briggs, Ben 34   32:09.75
193 Lines, Jeremy 30 Julie's Boot Camp 32:53.34
247 Stamper, Josh 30   36:03.31
416 Oldham, Jack **** 30 King Center 57:09.80
Men 35-39
Name Age Team Time
16 Coy-Geeslin, Will 37   20:09.87
18 Cummins, Bryon 37   20:16.74
19 Sweger, Brent 39 Broadsided 20:19.71
23 Smith, Ryan 36 Body Boot Camp 20:48.14
46 Reed, David 37   23:17.41
62 Moon, Louis 36   24:37.80
75 Colman, Tim 37   25:13.68
96 Brown, Layne 37 Zach Moore R 27:09.45
112 Hinton, Daniel 36 Cky Aga 28:14.65
117 Blevins, Randy 36 Westridge Elem 28:31.74
150 Hardin, Cliff 39   31:01.60
163 Bradshaw, Dee **** 36 Julie's Boot Camp 31:33.59
174 Gruhala, Jim **** 38   31:56.32
181 Ghant, Michael 35 Stewart Home 32:15.57
185 Greenwell, Russ 37   32:28.17
190 Whitehouse, Darrin 36   32:47.25
266 Briggs, Peter **** 35   37:58.32
354 Eisiminger, Eric 37   48:42.14
Men 40-44
Name Age Team Time
7 Propst, Chris 42   18:59.87
20 Barry, Clifford 42   20:38.82
24 Peters, Patrick 40   20:59.89
31 Schaffer, Bart 41   21:32.67
38 Dunn, Jason 40   22:28.62
41 Wills, Darren 40   22:42.14
52 Brown, Heath **** 43 Storkey & Bandit 23:48.80
130 Semones, Buddy **** 41 Motley Crew 29:40.13
170 Cecil, Preston 41 Motley Crew 31:48.04
191 Richardson, Rob 41   32:50.26
199 Roush, Greg **** 41 Westridge Elem 33:14.95
224 Reynolds, Harlan **** 40   34:18.59
236 Hinton, Mark 41   35:14.03
264 Kring, Kevin **** 43 Motley Crew 37:41.95
271 Hunt, Duane 42 Bridgeport 38:20.43
375 McElroy, Steve 44 Westridge Elem 51:05.20
Men 45-49
Name Age Team Time
12 Ehrlur, Joe 48   19:52.34
32 Smith, Harper 49   21:46.20
40 Switzer, Stephen 49   22:38.80
56 Bradley, Buff 46   24:11.26
69 Beach, Douglas 47  25:08.80
70 Boling, Scott 47 Finance Cab Well 25:09.30
77 Stroop, Nasby 45   25:18.02
100 Sinkhorn, Killis **** 47 TFCA 27:15.16
104 Christian, Philip 47 Cky Aga 27:42.45
119 Shaw, David 49 Hornets 28:48.42
143 Turner, Ted 48 Storkey & Bandit 30:31.31
223 Hopkins, Ken 46 Westridge Parent 34:16.56
225 Sutton, Duffy 46   34:21.28
228 Williams, John 48 Julie's Boot Camp 34:30.77
262 Dixon, Dodd 48   37:26.06
275 Doolin, Carl 46 TFCA 38:57.75
281 Irish, Larry 45 Kiss-My-Anthia 39:34.71
384 Woosley, Walter 48   52:42.02
Men 50-54
Name Age Team Time
5 McDowell, Randy 53 Zach Moore R 18:25.83
39 Showalter, Rick 51   22:37.41
78 Hill, Chris 51   25:19.81
103 Meuser, Steven 53   27:34.67
129 Harkabus, Mike 50   29:37.73
148 Gorman, Dan 50   30:48.79
249 Sheffer, Eddie 50 Sheffer Sens 36:06.01
253 Smith, Phillip 50   36:27.71
297 Ratliff, Paul 50   40:49.12
326 Heltzel, John 52   44:37.19
359 Lassiter, Frank 52   49:05.04
380 Nieman, Jim 53   52:13.75
Men 55-59
Name Age Team Time
15 Carter, Rob 59   20:06.60
27 Unger, John 55 Cool Comfort 21:07.70
176 Noll, Daniel 57   32:05.85
201 Duncan, James 56   33:23.17
205 Greenwell, Jimmie 56 Roadrunners 33:33.23
232 Sellwood, David 59 Stewart Home 34:48.14
243 Kupchinsky, Gary **** 58   35:38.59
308 Lovell, Joe 55 Westridge Elem 42:19.31
337 Mountain, Robin 59 Ntaba 46:11.62
Men 60-64
Name Age Team Time
50 Gamarra, Ramon 61   23:39.84
88 Cleveland, Murray 61   26:33.39
122 Squires, Billy 62   28:57.30
156 Moran, Michael 63 nbsp; 31:12.15
173 Culbertson, Ed 61   31:51.44
182 Detty, Rick 63   32:19.55
256 Reed, Bob **** 61   36:58.53
338 Miller, Bill 62   46:12.01
Men 65-69
Name Age Team Time
135 Ward, Dave 69 Motley Crew 29:47.98
333 Hutcherson, Gerald 68   45:24.67
351 Garland, Danny 65   48:27.73
Men 70-74
Name Age Team Time
401 Hopkins, Eldon 71   54:47.16
Men 75-79
Name Age Team Time
115 Judge, Jim 76   28:26.74

School Competition (Total Finishers)
Westridge Elem 46
TFCA 9
Bridgeport 8
Second Street School 6
Franklin Co High 4
Good Shepherd School 3
Bondurant 3
Western Hills High 1

[Printable Version]








Copyright 2012 Pro.Active Therapy/Woodford Physical Therapy. All Rights Reserved
Powered by E-rehab